|
|
(2 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | Hub Events is where you will find detailed information about the events that have occurred within the Hubitat Elevation™ platform.
| |
− | [[File:Hub Events 2.0.png|none|thumb|600x600px]]
| |
| | | |
− | *'''Name''' (A) is the event type. For example, deviceJoin when a new Z-Wave or Zigbee device is paired with the hub
| + | <big>'''We're moving!''' Please visit http://docs2.hubitat.com for the latest documentation.</big> |
− | *'''Description''' (B) shows what event has occurred (i.e '''New Z-Wave device joined''', or '''System startup with build: 2.0.0.102''')
| + | |
− | *'''Value''' (C) is a numerical identifier of hub event type. For example 1747 could represent the system Device ID of a Z-Wave device, or 2.0.0.102
| + | <big> |
− | *'''Date''' (D) is a detail time and date stamp of when the event occurred. This time and date stamp together with the event type can be very helpful information in determining when a device was added to the system. For example, if your hub is suddenly not performing as expected and you know approximately when a drop in performance occurred, you may be able to trace such an event to a device joining the hub and take further steps to determine if the device is faulty.
| + | This document is available at: http://docs2.hubitat.com/en/user-interface/advanced-features/hub-events |
| + | </big> |
Latest revision as of 19:33, 25 September 2022