Difference between revisions of "Documentation"
| Line 7: | Line 7: | ||
<center> | <center> | ||
<p style="padding: 30px; margin:10px;"> | <p style="padding: 30px; margin:10px;"> | ||
| + | |||
| + | |||
| + | <gallery widths=300px heights=200px> | ||
| + | File:Doc Card Get Started v3.png|frameless|180x180px|alt=Getting Started with Hubbitat Elevation|link=Getting_Started | ||
| + | File:Doc Card User Interface v3.png|frameless|180x180px|alt=Hubbitat Elevation User Interface| Documentation|link=Hubitat_Elevation_User_Interface | ||
| + | </gallery> | ||
[[File:Doc Card Get Started v3.png|frameless|180x180px|alt=Getting Started with Hubbitat Elevation|link=Getting_Started]] | [[File:Doc Card Get Started v3.png|frameless|180x180px|alt=Getting Started with Hubbitat Elevation|link=Getting_Started]] | ||
Revision as of 13:15, 22 March 2021
Thank you for purchasing Hubitat Elevation®
Begin by registering your hub and explore the documentation to get going with local, fast, and reliable home automation.











