Difference between revisions of "Hubitat Documentation:Hubitat Elevation Documentation v1"
(Created page with "Main Menu Home 2 Dashboards 2 Location and Modes 2 Devices 2 Apps 2 Settings 2 Discover Zigbee and Z-Wave Devices 2 User Administration 2 Z-W...") |
|||
Line 1: | Line 1: | ||
Main Menu | Main Menu | ||
+ | |||
[[Home 2]] | [[Home 2]] | ||
+ | |||
[[Dashboards 2]] | [[Dashboards 2]] | ||
+ | |||
[[Location and Modes 2]] | [[Location and Modes 2]] | ||
+ | |||
[[Devices 2]] | [[Devices 2]] | ||
+ | |||
[[Apps 2]] | [[Apps 2]] | ||
+ | |||
[[Settings 2]] | [[Settings 2]] | ||
+ | |||
[[Discover Zigbee and Z-Wave Devices 2]] | [[Discover Zigbee and Z-Wave Devices 2]] | ||
+ | |||
[[User Administration 2]] | [[User Administration 2]] | ||
+ | |||
[[Z-Wave Details 2]] | [[Z-Wave Details 2]] | ||
+ | |||
[[Zigbee Details 2]] | [[Zigbee Details 2]] | ||
+ | |||
[[Backup and Restore 2]] | [[Backup and Restore 2]] | ||
+ | |||
[[Apps Code 2]] | [[Apps Code 2]] | ||
+ | |||
[[Drivers Code 2]] | [[Drivers Code 2]] | ||
+ | |||
[[System Events 2]] | [[System Events 2]] | ||
+ | |||
[[Logs 2]] | [[Logs 2]] | ||
+ | |||
Revision as of 16:38, 25 October 2018
Main Menu
Discover Zigbee and Z-Wave Devices 2
APPS
- Amazon Echo App 2
- Amazon Echo Skill 2
- Button Controllers 2
- Ecobee Integration 2
- Groups and Scenes 2
- Hub Link 2
- Hubitat™ Dashboard 2
- Maker API 2
- Hubitat™ Safety Monitor 2
- Hubitat™ Simple Lighting 2
- Hue Bridge Integration 2
- IFTTT Integration 2
- Life360 Connector 2
- Link to Hub 2
- Lutron Integrator 2
- Mode Manager 2
- Motion Lighting Apps 2
- Nest Integration 2
- Rachio Integration 2
- Rule Machine 2
- SharpTools 2
- Sonos Integration 2
- Zone Motion Controllers 2