Difference between revisions of "Hubitat Documentation:Hubitat Elevation Documentation v1"
(Removed heading from table and duplicate edit links next to "Getting Started" - Adjusted order for 2.0) |
(Changed link from dashboards to allow editing) |
||
Line 26: | Line 26: | ||
'''Main Menu''' | '''Main Menu''' | ||
− | * [[Home 2]] | + | *[[Home 2]] |
− | * [[Location and Modes 2]] | + | *[[Location and Modes 2]] |
− | * [[Devices 2]] | + | *[[Devices 2]] |
**[[Device Discovery 2]] | **[[Device Discovery 2]] | ||
**[[Device Detail 2]] | **[[Device Detail 2]] | ||
Line 35: | Line 35: | ||
**[[App Status 2]] | **[[App Status 2]] | ||
**[[App Events 2]] | **[[App Events 2]] | ||
− | * [[Dashboards 2|Settings 2]] | + | *[[Dashboards 2|Settings 2]] |
− | ** [[Dashboards 2|Hub Details]] | + | **[[Dashboards 2|Hub Details]] |
− | ** [[Dashboards 2|User Administration 2]] | + | **[[Dashboards 2|User Administration 2]] |
− | ** [[Dashboards 2|Location and Modes]] | + | **[[Dashboards 2|Location and Modes]] |
− | ** [[ | + | **[[Z-Wave Details 2]] |
− | ** [[Dashboards 2|Zigbee Details 2]] | + | **[[Dashboards 2|Zigbee Details 2]] |
− | *** [[Dashboards 2|Zigbee Logs 2]] | + | ***[[Dashboards 2|Zigbee Logs 2]] |
− | ** [[Dashboards 2|Backup and Restore 2]] | + | **[[Dashboards 2|Backup and Restore 2]] |
− | * [[Discover Zigbee and Z-Wave Devices 2]] | + | *[[Discover Zigbee and Z-Wave Devices 2]] |
− | * Documentation | + | *Documentation |
'''Advanced Features''' | '''Advanced Features''' | ||
− | * [[Apps Code 2]] | + | *[[Apps Code 2]] |
− | * [[Drivers Code 2]] | + | *[[Drivers Code 2]] |
− | * [[System Events 2]] | + | *[[System Events 2]] |
**[https://docs.hubitat.com/Location_Events Location Events] | **[https://docs.hubitat.com/Location_Events Location Events] | ||
**[https://docs.hubitat.com/Hub_Events Hub Events] | **[https://docs.hubitat.com/Hub_Events Hub Events] | ||
− | * [[Logs 2]]<br /> | + | *[[Logs 2]]<br /> |
− | == APPS == | + | ==APPS== |
*[[Amazon Echo App 2]] | *[[Amazon Echo App 2]] |
Revision as of 12:21, 30 October 2018
Hubitat™ Elevation Documentation 2
Contents |
---|
1 Getting Started |
2 Hubitat Web Interface Guide |
3 App Documentation |
4 Supported Devices |
5 How to Guides |
6 Developer Documentation |
Getting Started
Main Menu
- Home 2
- Location and Modes 2
- Devices 2
- Apps 2
- Settings 2
- Discover Zigbee and Z-Wave Devices 2
- Documentation
Advanced Features
APPS
- Amazon Echo App 2
- Amazon Echo Skill 2
- Button Controllers 2
- Ecobee Integration 2
- Groups and Scenes 2
- Hub Link 2
- Hubitat™ Dashboard 2
- Maker API 2
- Hubitat™ Safety Monitor 2
- Hubitat™ Simple Lighting 2
- Hue Bridge Integration 2
- IFTTT Integration 2
- Life360 Connector 2
- Link to Hub 2
- Lutron Integrator 2
- Mode Manager 2
- Motion Lighting Apps 2
- Nest Integration 2
- Rachio Integration 2
- Rule Machine 2
- SharpTools 2
- Sonos Integration 2
- Zone Motion Controllers 2